Wiki Experimentation Chapter: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tags: Manual revert Visual edit |
No edit summary |
||
Line 1: | Line 1: | ||
test from Jean | test from Jean | ||
Use this space to experiment | |||
== Content Contribution Instructions == | |||
{| class="wikitable" | |||
|+Example Math Formula | |||
!Intent | |||
!Action | |||
|- | |||
|Access Edit | |||
|Click +, then Math Formula | |||
|- | |||
|Syntax | |||
|<nowiki>\sqrt{equation}, \frac{1}{9}, C_D, C^2, C_{D_S}, C^{2^{3}}, how\ to\ split\ up\ words</nowiki> | |||
|- | |||
|Result | |||
|<math>\sqrt{equation}, \frac{1}{9}, C_D, C^2, C_{D_S}, C^{2^{3}}, how\ to\ split\ up\ words</math> | |||
|- | |||
|To edit | |||
|Highlight the formula, then click Edit | |||
|} | |||
Test test from Elsa | Test test from Elsa |
Revision as of 20:17, 13 June 2024
test from Jean
Use this space to experiment
Content Contribution Instructions
Intent | Action |
---|---|
Access Edit | Click +, then Math Formula |
Syntax | \sqrt{equation}, \frac{1}{9}, C_D, C^2, C_{D_S}, C^{2^{3}}, how\ to\ split\ up\ words |
Result | |
To edit | Highlight the formula, then click Edit |
Test test from Elsa