Wiki Experimentation Chapter: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Test test from Elsa") |
(Added one line) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
test from Jean | |||
Use this space to experiment | |||
== Content Contribution Instructions == | |||
{| class="wikitable" | |||
|+Example Math Formula | |||
!Intent | |||
!Action | |||
|- | |||
|Access Edit | |||
|Click +, then Math Formula | |||
|- | |||
|Syntax | |||
|<nowiki>\sqrt{equation}, \frac{1}{9}, C_D, C^2, C_{D_S}, C^{2^{3}}, how\ to\ split\ up\ words</nowiki> | |||
|- | |||
|Result | |||
|<math>\sqrt{equation}, \frac{1}{9}, C_D, C^2, C_{D_S}, C^{2^{3}}, how\ to\ split\ up\ words</math> | |||
|- | |||
|To edit | |||
|Highlight the formula, then click Edit | |||
|} | |||
<math> | |||
v_{e_{o}}={\sqrt {\frac {2W_{T}}{S_{o}\cdot C_{D_{o}}\cdot \rho _{o}}}}\cdot {\frac {1}{\sqrt {\frac{\rho}{\rho _{o}}}}} | |||
</math> | |||
<nowiki>v_{e_{o}}={\sqrt {\frac {2W_{T}}{S_{o}\cdot C_{D_{o}}\cdot \rho _{o}}}}\cdot {\frac {1}{\sqrt {\frac{\rho}{\rho _{o}}}}}</nowiki> | |||
{| class="wikitable" | |||
|+ | |||
|<math> | |||
\alpha | |||
</math> | |||
|<math> | |||
\gamma | |||
</math> | |||
|<math> | |||
\delta | |||
</math> | |||
|<math> | |||
\Delta | |||
</math> | |||
|<math> | |||
\epsilon | |||
</math> | |||
|<math> | |||
\zeta | |||
</math> | |||
|<math> | |||
\eta | |||
</math> | |||
|<math> | |||
\theta | |||
</math> | |||
|<math> | |||
\lambda | |||
</math> | |||
|<math> | |||
\mu | |||
</math> | |||
|<math> | |||
\nu | |||
</math> | |||
|<math> | |||
\xi | |||
</math> | |||
|<math> | |||
\pi | |||
</math> | |||
|<math> | |||
\rho | |||
</math> | |||
|<math> | |||
\sigma | |||
</math> | |||
|<math> | |||
\tau | |||
</math> | |||
|<math> | |||
\phi | |||
</math> | |||
|<math> | |||
\psi | |||
</math> | |||
|<math> | |||
\omega | |||
</math> | |||
|<math> | |||
\Omega | |||
</math> | |||
|- | |||
|\alpha | |||
|\gamma | |||
|\delta | |||
|\Delta | |||
|\epsilon | |||
|\zeta | |||
|\eta | |||
|\theta | |||
|\lambda | |||
|\mu | |||
|\nu | |||
|\xi | |||
|\pi | |||
|\rho | |||
|\sigma | |||
|\tau | |||
|\phi | |||
|\psi | |||
|\omega | |||
|\Omega | |||
|} | |||
Test test from Elsa | Test test from Elsa | ||
This is to see what happens when I edit things from a new account. |
Latest revision as of 13:59, 17 July 2024
test from Jean
Use this space to experiment
Content Contribution Instructions
Intent | Action |
---|---|
Access Edit | Click +, then Math Formula |
Syntax | \sqrt{equation}, \frac{1}{9}, C_D, C^2, C_{D_S}, C^{2^{3}}, how\ to\ split\ up\ words |
Result | |
To edit | Highlight the formula, then click Edit |
v_{e_{o}}={\sqrt {\frac {2W_{T}}{S_{o}\cdot C_{D_{o}}\cdot \rho _{o}}}}\cdot {\frac {1}{\sqrt {\frac{\rho}{\rho _{o}}}}}
\alpha | \gamma | \delta | \Delta | \epsilon | \zeta | \eta | \theta | \lambda | \mu | \nu | \xi | \pi | \rho | \sigma | \tau | \phi | \psi | \omega | \Omega |
Test test from Elsa
This is to see what happens when I edit things from a new account.