| Display title | File:FIGURE 8-16. Parachute Extraction System for Cargo Platforms..jpg |
| Default sort key | FIGURE 8-16. Parachute Extraction System for Cargo Platforms..jpg |
| Page length (in bytes) | 61 |
| Namespace ID | 6 |
| Namespace | File |
| Page ID | 125 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | 683feabc09c9f56f445aa96e804de106d0664f65 |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
| Page creator | Parachute (talk | contribs) |
| Date of page creation | 19:25, 3 June 2024 |
| Latest editor | Parachute (talk | contribs) |
| Date of latest edit | 19:25, 3 June 2024 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |