Display title | File:FIGURE 5-40. Drag-Area Ratio Versus Dimensionless Filling Time..jpg |
Default sort key | FIGURE 5-40. Drag-Area Ratio Versus Dimensionless Filling Time..jpg |
Page length (in bytes) | 63 |
Namespace ID | 6 |
Namespace | File |
Page ID | 268 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 47a0c8bab662c6f4581f54e9443fca23f113ca5c |
Page image |  |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Page creator | Parachute (talk | contribs) |
Date of page creation | 18:00, 17 June 2024 |
Latest editor | Parachute (talk | contribs) |
Date of latest edit | 18:00, 17 June 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |